Coatham Rocks
Grid Reference NZ 610 260
BGS Sheet 34
OS Sheet 93
Forwarded as RIGS 30/09/2003
Site Description
Site Status SNCI
Description of Geodiversity Wave washed platform of Redcar mudstone with small exposure of overlying Staithes sandstone exposed at low tide
Literature References Along the Scar - Denis Goldring 2001
The Regional Coastline of Yorkshire - J.W.Steers 1967
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Slippery on wave washed platform | 7 |
| Safety of exposure | Wave washed platform | 7 |
| Restricting conditions | Incoming tide and adverse sea conditions | 7 |
| Multiple exposure | Part of Redcar Rocks | 8 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various coastal processes | 10 |
| Geomorphology | Wave washed platform | 10 |
| Sedimentary rock | Redcar mudstone and Staithes sandstone formations | 10 |
| Igneous rock | None | |
| Metamorphic rock | None | |
| Fossils | Various marine fossils throughout | 10 |
| Minerals | None specific | |
| Structural features | Dip angle of 10° | 10 |
| Stratigraphy | Lower Lias | 5 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Coastal processes and features study | 6 |
| Scientific | Study by Earth scientists | 4 |
| Historical | None | |
| Aesthetic | Wave washed platform | 6 |
Surveyors
Andrew Carter, John Waring
Tags: Jurassic, Lias, Marine, Redcar Mudstone, Staithes Sandstone