Grid Reference NZ 715 182
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS
Site Description
Site Status
Description of Geodiversity River cliff exposures of massive Saltwick sandstone forming cliffs and escarpments
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Descend to stream level via housing estate | 8 |
| Safety of exposure | Slippery bank, no footpath | 5 |
| Restricting conditions | High flow episodes | 5 |
| Multiple exposure | None | |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various fluvial processes | 7 |
| Geomorphology | Various fluvial features | 6 |
| Sedimentary rock | Saltwick sandstone | 10 |
| Igneous rock | Erratics in stream bed | 5 |
| Metamorphic rock | Erratics in stream bed | 5 |
| Fossils | Trace fossils, plant remains | 7 |
| Minerals | Iron oxide weathering | 5 |
| Structural features | Faulting | 5 |
| Stratigraphy | Current bedded Saltwick sandstone | 7 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Limited educational value | 4 |
| Scientific | Study by Earth scientists | 7 |
| Historical | None | |
| Aesthetic | Steep sided river gorge | 5 |
Surveyors
Andrew Carter, Andrew Cooper