
Grid Reference NZ 705 176
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS 30/09/2003
Site Description
Site Status SNCI
Description of Geodiversity River cliff section with exposures of marine Eller Beck Formation mudstone and sandstone overlain by deltaic Cloughton Formation. The section bears ichnofossils and is a rare exposure of this stratigraphic unit in the locality.
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along footpath into gorge from Liverton car park | 7 |
| Safety of exposure | Across beck to face with overhangs | 7 |
| Restricting conditions | High flow episodes | 8 |
| Multiple exposure | Part of Kilton Beck river reach | 10 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various fluvial processes | 10 |
| Geomorphology | Gorge, cliffs and waterfall examples | 10 |
| Sedimentary rock | Eller beck and Cloughton sandstone formations | 10 |
| Igneous rock | Glacial erratics in stream bed | 5 |
| Metamorphic rock | Glacial erratics in stream bed | 5 |
| Fossils | Trace plant fossils throughout | 10 |
| Minerals | Iron oxide weathering | 10 |
| Structural features | Various dip angles and faulting | 10 |
| Stratigraphy | Layers of Eller Beck and Cloughton formations revealing contact | 10 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Study for fluvial processes and features but access difficult in some conditions | 8 |
| Scientific | Special site for Earth scientist study due to plant fossils and contact | 10 |
| Historical | None | |
| Aesthetic | Wooded river gorge environment | 10 |
Surveyors
Andrew Carter, John Waring