
Grid Reference NZ 459 096
BGS Sheet 33
OS Sheet 93
Forwarded as RIGS 30/09/2003
Site Description
Site Status SNCI
Description of Geodiversity River-cliff exposure revealing the contact between the Sherwood sandstone and the overlying Mercia mudstone. The Sherwood sandstone forms a washed platform and waterfall.
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along footpath to waterfall | 10 |
| Safety of exposure | Flat floodplain viewing area | 10 |
| Restricting conditions | Possible high flow episodes | 8 |
| Multiple exposure | None | |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various fluvial processes | 10 |
| Geomorphology | Various fluvial features | 10 |
| Sedimentary rock | Rare exposures of Sherwood sandstone and Mercia mudstone | 10 |
| Igneous rock | None | |
| Metamorphic rock | None | |
| Fossils | None | |
| Minerals | None specific | |
| Structural features | Apparent dip of 2° | 5 |
| Stratigraphy | Contact between Sherwood sandstone and Mercia mudstone | 10 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Various fluvial processes | 10 |
| Scientific | Rare exposures and unique contact | 10 |
| Historical | Man made structures at waterfall, revealing site of possible mill? | 5 |
| Aesthetic | Excellent river corridor environment | 10 |
Surveyors
Andrew Carter, John Waring