Grid Reference NZ 7784 192
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS Part of Skinningrove to Staithes Coast 30/09/2003
Site Description
Site Status Part of the Heritage Coast
Description of Geodiversity Costal cliff nab exposure consisting of the Staithes sandstone formation which is the type locality. The foreshore to the west of the coastal defences consists of Redcar mudstone
Literature References The Yorkshire Coast – Peter Rawson & John Wright 1992
The Regional Coastline of Yorkshire – J.W.Steers 1967
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | From harbour across bridge to nab | 10 |
| Safety of exposure | Paved viewing platform on coastal defences | 10 |
| Restricting conditions | Adverse sea conditions | 8 |
| Multiple exposure | Across bridge from harbour to Old Nab and Port Mulgrave coastal zone | 10 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Weathering and erosion | 10 |
| Geomorphology | Coastal cliff feature and foreshore | |
| Sedimentary rock | Type locality for Staithes sandstone | 10 |
| Igneous rock | Granite as part of coastal defences | 5 |
| Metamorphic rock | Metamophosed mudstone from Scandanavia as part of coastal defences | 5 |
| Fossils | Various marine in foreshore and nab | 10 |
| Minerals | Sideritic nodules | 5 |
| Structural features | Minor faulting | 3 |
| Stratigraphy | Typical stratigraphy of Staithes sandstone inlcuding excellent examples of bioturbation | 10 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Coastal processes and features study. Basic geology and geomorphology study | 10 |
| Scientific | Special site for study by Earth scientists | 10 |
| Historical | Geomorphology formed the natural Staithes harbour | 5 |
| Aesthetic | Coastal fishing village and coastal environment | 10 |
Surveyors
Andrew Carter, Andrew Cooper, Carl Rees-Davies