Hummersea
Grid Reference NZ 727 201
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS Part of Skinningrove to Staithes Coast 30/09/2003
Site Description
Site Status SNCI
Description of Geodiversity Area reveals a foreshore and cliffs. The foreshore is Redcar mudstone with the cliffs revealing exposures of Staithes sandstone and the overlying Cleveland ironstone. The area has been capped with boulder clay. The foreshore reveals a bank slip episode which shows the entire sequence of Cleveland ironstone laying flat on the scar mainly intact
Literature References Along the Scar - Denis Goldring 2001
The Regional Coastline of Yorkshire - J.W.Steers 1967
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along foreshore to location from either Skinningrove or Hummersea | 5 |
| Safety of exposure | Flat foreshore viewing area but danger from incoming tide and adverse sea conditions | 5 |
| Restricting conditions | Incoming tide and adverse sea conditions | 5 |
| Multiple exposure | Coast from Skinningrove to Staithes | 10 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various coastal processes | 10 |
| Geomorphology | Various coastal features including cliffs, wave washed platforms and pedestals | 10 |
| Sedimentary rock | Redcar mudstone foreshore, Staithes sandstone and Cleveland ironstone cliffs | 10 |
| Igneous rock | Glacial erratics on foreshore | 5 |
| Metamorphic rock | Glacial erratics on foreshore | 5 |
| Fossils | Various marine on in situ on foreshore and washed out | 10 |
| Minerals | Siderite in bank slip exposure of Cleveland ironstone | 5 |
| Structural features | Vertical faulting | 5 |
| Stratigraphy | Lias in foreshore and cliffs with complete sequence of Cleveland ironstone on foreshore after bank slip | 10 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Various coastal processes and features also study for fossil identification and collection and basic geology | 10 |
| Scientific | Special site for Earth scientist study | 10 |
| Historical | Numerous examples of industrial archaeology concerning ironstone mining | 10 |
| Aesthetic | Coastal zone environment | 10 |
Surveyors
Denis Goldring
Tags: Cleveland Ironstone, Jurassic, Lias, Marine, Redcar Mudstone, Staithes Sandstone