Grid Reference NZ 636 204
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS 30/09/2003

Site Description
Site Status SNCI
Description of Geodiversity Wooded erosional outlier revealing various exposures of Saltwick sandstone. Site also reveals workings from Jet mining and exposures of Cleveland ironstone
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along footpath | 10 |
| Safety of exposure | Some difficult exposures | 5 |
| Restricting conditions | None | |
| Multiple exposure | Various exposures in Errington Woods | 10 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Weathering and erosion | 5 |
| Geomorphology | Various crags and escarpments | 5 |
| Sedimentary rock | Lias and Ravenscar groups | 10 |
| Igneous rock | None | |
| Metamorphic rock | None | |
| Fossils | Plants in sandstone | 8 |
| Minerals | None specific | 2 |
| Structural features | Vertical faulting | 5 |
| Stratigraphy | Massive sandstone with inter-bedded plant deposits | 10 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Limited educational value | 2 |
| Scientific | Study by Earth scientists | 7 |
| Historical | Various old mine buildings and disused quarries | 8 |
| Aesthetic | Pleasant woodland environment | 10 |
Surveyors
Andrew Carter, Paul Murphy