Saltburn to Cattersty Coast
Grid Reference NZ 690 228
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS Part of Saltburn to Skinningrove Coast 30/09/2003

Site Description
Site Status SNCI
Description of Geodiversity Wave washed platform and cliffs revealing Redcar mudstone formation at the base overlain by Staithes sandstone in the cliffs. Cleveland ironstone in upper part of cliffs, all capped by glacial till
Literature References Along the Scar - Denis Goldring 2001
The Regional Coastline of Yorkshire - J.W.Steers 1967
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Via slipway adjacent to Ship Inn - Slippy and pebbles | 9 |
| Safety of exposure | Slippy foreshore. Avoid cliff base due to possible falls | 8 |
| Restricting conditions | Incoming tide and adverse sea conditions | 5 |
| Multiple exposure | Coast from Saltburn to Skinningrove | 10 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various coastal and glacial processes | 10 |
| Geomorphology | Various coastal and glacial features | 10 |
| Sedimentary rock | Lias group | 10 |
| Igneous rock | Glacial erratics on foreshore | 5 |
| Metamorphic rock | Glacial erratics on foreshore | 5 |
| Fossils | Various marine in and on foreshore | 10 |
| Minerals | None specific | 2 |
| Structural features | Apparent dip of 10° | 5 |
| Stratigraphy | Scar - Redcar mudstone. Cliffs - Staithes sandstone and Cleveland ironstone | 10 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Fossil collection, basic geology and coastal processes | 10 |
| Scientific | Special site for Earth scientists study | 10 |
| Historical | Roman signal station at Huntcliff and Ironstone mining around Warsett Hill | 8 |
| Aesthetic | Cliff feature | 10 |
Surveyors
Denis Goldring
Tags: Cleveland Ironstone, Jurassic, Lias, Marine, Redcar Mudstone, Staithes Sandstone