Grid Reference NZ 674 207
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS 30/09/2003

Site Description
Site Status SSSI
Description of Geodiversity River gorge environment revealing river-cliff exposures of Staithes sandstone formation
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along designated footpath | 10 |
| Safety of exposure | Excellent viewing platform on footpath | 10 |
| Restricting conditions | High flow episodes | 8 |
| Multiple exposure | Saltburn Gill river reach | 6 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various fluvial processes | 8 |
| Geomorphology | Various fluvial features | 8 |
| Sedimentary rock | Staithes sandstone formation | 10 |
| Igneous rock | Glacial erratics in channel | 5 |
| Metamorphic rock | Glacial erratics in channel | 5 |
| Fossils | Various marine | 8 |
| Minerals | None specific | 2 |
| Structural features | Syncline and anticline features | 10 |
| Stratigraphy | Typical Staithes sandstone | 8 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Study for fluvial processes and basic geology | 8 |
| Scientific | Study by Earth scientists | 5 |
| Historical | None | |
| Aesthetic | Steep sided wooded gorge | 10 |
Surveyors
Andrew Carter, Bill Ashton-Wicket