Skelton Beck
Grid Reference NZ 655 200
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS Part of Skelton beck 30/09/03
Site Description
Site Status SNCI
Description of Geodiversity Stream bed and river-cliff exposures of Staithes sandstone. Natural waterfall. Change of facies to Cleveland ironstone
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along the Cleveland Way to start of section | 10 |
| Safety of exposure | In channel access only - No footpath | 6 |
| Restricting conditions | High flow episodes | 7 |
| Multiple exposure | Part of Skelton Beck river reach | 10 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various Fluvial processes | 10 |
| Geomorphology | Various fluvial features | 10 |
| Sedimentary rock | Staithes sandstone and Cleveland ironstone formation | 8 |
| Igneous rock | Glacial erratics in channel | 5 |
| Metamorphic rock | Glacial erratics in channel | 5 |
| Fossils | Various marine throughout | 8 |
| Minerals | Siderite | 6 |
| Structural features | Extensive faulting | 8 |
| Stratigraphy | Ripple and current bedded Staithes sandstone. Cleveland ironstone formation (davoei to margaritatus zone) | 8 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Fluvial processes and features but restricted by difficult access | 8 |
| Scientific | Special site for Earth scientist study | 9 |
| Historical | None | |
| Aesthetic | Steep sided woodland gorge | 10 |
Surveyors
Andrew Carter, Andrew Cooper
Tags: Cleveland Ironstone, Jurassic, Lias, Marine, Staithes Sandstone