Grid Reference NZ 643 158
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS 30/09/2003
Site Description
Site Status
Description of Geodiversity Exposures of Main Seam Cleveland Ironstone Formation (bottom block) beside bridge footings below Fox & Hounds public house. A small waterfall immediately upstream may exist due to presence of the Pecten Seam. The area has several faults which affect outcrop and this may be the cause of the Pecten Seam waterfall being sited above the Main Seam outcrop.
The drift of Slapewath Ironstone Mine was situated above and slightly north of the Main Seam outcrop.
Literature References The Floating Egg – Roger Osbourne. 1998
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Down track parallel to bridge | 6 |
| Safety of exposure | View only from stream bed | 5 |
| Restricting conditions | High flow episodes | 8 |
| Multiple exposure | Slapewath locality | 10 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various fluvial processes | 10 |
| Geomorphology | Various fluvial features including waterfall | 10 |
| Sedimentary rock | Cleveland ironstone formation (Pecten and Main seams) | 10 |
| Igneous rock | None | |
| Metamorphic rock | None | |
| Fossils | Limited marine fossils | 4 |
| Minerals | Siderite | 5 |
| Structural features | Minor folding in river-cliff | 5 |
| Stratigraphy | Pecten and Main seams of the Cleveland ironstone formation | 6 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Limited educational value due to safety of access and size of exposure | 2 |
| Scientific | Study by Earth scientists | 6 |
| Historical | Limited historical value at specific site | 2 |
| Aesthetic | Overgrown and neglected river corridor | 2 |
Surveyors
Andrew Carter, Alex Davies