<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: June &#8211; Alum Shale</title>
	<atom:link href="http://www.tvrigs.org.uk/archives/418/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvrigs.org.uk/archives/418</link>
	<description>Conserving Geodiversity in Redcar &#38; Cleveland, Middlesbrough, Stockton, Hartlepool &#38; Darlington</description>
	<lastBuildDate>Thu, 20 Jan 2011 15:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fool&#8217;s Gold</title>
		<link>http://www.tvrigs.org.uk/archives/418/comment-page-1#comment-75</link>
		<dc:creator>Fool&#8217;s Gold</dc:creator>
		<pubDate>Tue, 14 Dec 2010 18:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvrigs.org.uk/?p=418#comment-75</guid>
		<description>[...] The formation is divided into three broad informal units, the Grey Shale, Bituminous Shale, and Alum Shale Members. Aggregates of several centimetres, and octahedral crystals can be found locally within the [...]</description>
		<content:encoded><![CDATA[<p>[...] The formation is divided into three broad informal units, the Grey Shale, Bituminous Shale, and Alum Shale Members. Aggregates of several centimetres, and octahedral crystals can be found locally within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December 2010 &#8211; Fool&#8217;s Gold</title>
		<link>http://www.tvrigs.org.uk/archives/418/comment-page-1#comment-66</link>
		<dc:creator>December 2010 &#8211; Fool&#8217;s Gold</dc:creator>
		<pubDate>Tue, 30 Nov 2010 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvrigs.org.uk/?p=418#comment-66</guid>
		<description>[...] The formation is divided into three broad informal units, the Grey Shale, Bituminous Shale, and Alum Shale Members. Aggregates of several centimetres, and octahedral crystals can be found locally within the [...]</description>
		<content:encoded><![CDATA[<p>[...] The formation is divided into three broad informal units, the Grey Shale, Bituminous Shale, and Alum Shale Members. Aggregates of several centimetres, and octahedral crystals can be found locally within the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

