Langbaurgh Ridge
Grid Reference NZ 564 120
BGS Sheet 34
OS Sheet 93
Forwarded as RIGS 30/09/2003
Site Description
Site Status
Description of Geodiversity Intruded igneous ridge forming exposed igneous faces and a relic quarried trench
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Access along footpath from Quarry House | 10 |
| Safety of exposure | Flat viewing platform | 10 |
| Restricting conditions | Permission from landowner | |
| Multiple exposure | Along length of ridge | 5 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Biological weathering | 5 |
| Geomorphology | Igneous ridge | 8 |
| Sedimentary rock | None | |
| Igneous rock | Cleveland Dyke | 10 |
| Metamorphic rock | None | |
| Fossils | None | |
| Minerals | None specific | 2 |
| Structural features | Contact faulting due to cooling | 5 |
| Stratigraphy | None |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Limited educational value | 2 |
| Scientific | Study by Earth scientists | 8 |
| Historical | Disused quarry | 5 |
| Aesthetic | Part of Cleveland Dyke feature | 10 |
Surveyors
Andrew Carter
Tags: Cleveland Dyke, Tertiary