Stainsby Beck Dyke
Grid Reference NZ 465 146
BGS Sheet 33
OS Sheet 93
Forwarded as RIGS 30/09/2003

Site Description
Site Status SNCI
Description of Geodiversity Stream bed exposure of the Cleveland Dyke
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | On footpath from industrial estate | 10 |
| Safety of exposure | On opposite riverbank footpath | 10 |
| Restricting conditions | High flow episodes obscure exposure | 6 |
| Multiple exposure | Mercia mudstone exposure downstream | 7 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various fluvial processes | 10 |
| Geomorphology | Various fluvial features | 10 |
| Sedimentary rock | None | |
| Igneous rock | Dyke intrusion | 10 |
| Metamorphic rock | None apparent | |
| Fossils | None | |
| Minerals | None specific | |
| Structural features | Apparent dip of 2° & NNW orientation | 7 |
| Stratigraphy | Tertiary igneous intrusion | 5 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Various fluvial processes | 10 |
| Scientific | Small Cleveland Dyke exposure | 5 |
| Historical | None | |
| Aesthetic | River corridor environment | 10 |
Surveyors
Andrew Carter, John Waring
Tags: Cleveland Dyke, Tertiary