
Grid Reference NZ 465 146
BGS Sheet 33
OS Sheet 93
Forwarded as RIGS 30/09/2003
Site Description
Site Status SNCI
Description of Geodiversity Small river-cliff feature revealing an exposure of Mercia mudstone
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along footpath from industrial estate | 10 |
| Safety of exposure | On opposite river bank footpath | 10 |
| Restricting conditions | High flow episodes will cover exposure | 6 |
| Multiple exposure | Cleveland Dyke exposure upstream | 7 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various fluvial processes | 10 |
| Geomorphology | Small river-cliff feature | 5 |
| Sedimentary rock | Rare Mercia mudstone exposure | 10 |
| Igneous rock | Cleveland Dyke fragments in channel from exposure upstream | 2 |
| Metamorphic rock | None | |
| Fossils | None | |
| Minerals | None specific | 2 |
| Structural features | Difficult to assess due to nature of exposure | |
| Stratigraphy | Fine laminations in exposure | 8 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Fluvial processes | 8 |
| Scientific | Rare exposure of Mercia mudstone | 10 |
| Historical | No historical significance | |
| Aesthetic | Excellent river corridor environment | 10 |
Surveyors
Andrew Carter, John Waring