Gravel Hole Quarry
Grid Reference NZ 445 231
BGS Sheet 33
OS Sheet 93
Forwarded as RIGS 30/09/2003

Site Description
Site Status SNCI
Description of Geodiversity Disused and landscaped sand and gravel quarry
Literature References
Site Maps
Ordnance Survey

Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along footpath over railway line | 8 |
| Safety of exposure | Shallow quarry environment | 10 |
| Restricting conditions | None | |
| Multiple exposure | None | |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Pluvial and aeolian processes | 10 |
| Geomorphology | None | |
| Sedimentary rock | Various erratics in outwash | 2 |
| Igneous rock | Various erratics in outwash | 2 |
| Metamorphic rock | Various erratics in outwash | 2 |
| Fossils | None | |
| Minerals | None specific | 2 |
| Structural features | None | |
| Stratigraphy | Current bedding laminations | 10 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Limited educational value | 2 |
| Scientific | Glacial deposits | 10 |
| Historical | Disused quarry | 2 |
| Aesthetic | Close to Nature Reserve | 5 |
Surveyors
Andrew Carter, John Waring
Tags: Quaternary, sands and gravels