Dalton Piercey
Grid Reference NZ 469 307
BGS Sheet 27
OS Sheet 93
Forwarded as RIGS 30/09/2003

Site Description
Site Status SNCI
Description of Geodiversity Natural river-cliff exposure of fluvio-glacial deposits. The cliff reveals an exposure of middle sand, gravels and clays.
Literature References The Geology of the Country Between Durham and West Hartlepool - Dennis Smith 1967
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along footpath to exposure | 10 |
| Safety of exposure | Level viewing platform on river bank | 10 |
| Restricting conditions | Possible high flow episodes | 9 |
| Multiple exposure | Other smaller cliffs downstream | 8 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various fluvial and glacial processes | 10 |
| Geomorphology | River cliff feature | 8 |
| Sedimentary rock | Examples in outwash stratigraphy | 2 |
| Igneous rock | Examples in outwash stratigraphy | 2 |
| Metamorphic rock | Examples in outwash stratigraphy | 2 |
| Fossils | None | |
| Minerals | None specific | 2 |
| Structural features | None specific | 2 |
| Stratigraphy | Excellent stratigraphical examples | 10 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Fluvial processes and glacial deposit example | 10 |
| Scientific | Glacial deposit for Earth scientists | 10 |
| Historical | No historical value | |
| Aesthetic | River corridor environment | 10 |
Surveyors
Andrew Carter, John Waring
Tags: Quaternary, sands and gravels