Hartlepool Little Scar
Grid Reference NZ 526 304
BGS Sheet 27
OS Sheet 93
Forwarded as RIGS No designation

Site Description
Site Status None
Description of Geodiversity Small exposure revealing a wave washed scar consisting of Sherwood sandstone
Literature References The Geology of the Country Between Durham and West Hartlepool - Dennis Smith 1967
Site Maps
Ordnance Survey

Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Down safe steps to beach | 10 |
| Safety of exposure | Very safe | 10 |
| Restricting conditions | High tide and adverse weather | 8 |
| Multiple exposure | None | |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Various coastal processes | 10 |
| Geomorphology | Wave washed platform | 10 |
| Sedimentary rock | Sherwood sandstone | 10 |
| Igneous rock | None | |
| Metamorphic rock | None | |
| Fossils | None | |
| Minerals | None | |
| Structural features | Dip angles of up to 45° | 10 |
| Stratigraphy | Single layer of sandstone | 5 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Coastal zone studies | 8 |
| Scientific | Rare Sherwood sandstone exposure | 10 |
| Historical | None | |
| Aesthetic | Excellent coastal zone environment | 10 |
Surveyors
Andrew Carter
Tags: Sherwood Sandstone, Triassic