Hartlepool Headland
Grid Reference NZ 524 344
BGS Sheet 27
OS Sheet 93
Forwarded as RIGS 30/09/2003

Site Description
Site Status SNCI
Description of Geodiversity Wave washed platform of Magnesian limestone. The exposure reveals examples of stack an pillar coastal features.
Literature References The Geology of the Country Between Durham and West Hartlepool - Denis Smith 1967
Site Maps
Ordnance Survey

Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Care needed underfoot on access steps | 5 |
| Safety of exposure | Tide Table should be consulted | 5 |
| Restricting conditions | High tide and adverse weather | 5 |
| Multiple exposure | The whole headland exposure | 10 |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |

| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Coastal processes | 10 |
| Geomorphology | Wave washed platform | 10 |
| Sedimentary rock | Magnesian limestone | 10 |
| Igneous rock | None | |
| Metamorphic rock | None | |
| Fossils | None specific | 2 |
| Minerals | None specific | 2 |
| Structural features | Dip angle of up to 2° | 5 |
| Stratigraphy | Well exposed Magnesian limestone | 5 |

| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Coastal processes | 8 |
| Scientific | Limited scope for study | 5 |
| Historical | Limited historical value | 5 |
| Aesthetic | Excellent coastal wave washed platform | 10 |
Surveyors
Andrew Carter
Tags: Magnesian Limestone, Marine, Permian