Woodhill Gill
Grid Reference NZ 655 132
BGS Sheet 34
OS Sheet 94
Forwarded as RIGS
Site Description
Site Status SNCI
Description of Geodiversity Upland stream-side escarpment revealing deltaic sandstones specifically the Moor Grit member of the Scalby formation
Literature References
Site Map
Site Assessment
| Access and Safety | Comments | Rating |
|---|---|---|
| Safety of access | Along designated footpath | 10 |
| Safety of exposure | Steep slopes obscured by vegetation | 5 |
| Restricting conditions | Vegetation growth in summer months | 6 |
| Multiple exposure | None | |
| Note | It is strongly suggested that on-site safety be the responsibility of the party leader(s), as the safety information above is given only as a guide. |
| Education and Science | Comments | Rating |
|---|---|---|
| Surface processes | Upland fluvial and glacial features | 6 |
| Geomorphology | V-shaped valley feature | 6 |
| Sedimentary rock | Moor Grit member of the Scalby formation | 10 |
| Igneous rock | None | |
| Metamorphic rock | None | |
| Fossils | None | |
| Minerals | None specific | |
| Structural features | None found due to small exposure | |
| Stratigraphy | Current bedding features | 5 |
| Geodiversity Value | Comments | Rating |
|---|---|---|
| Education | Upland geomorphological features | 8 |
| Scientific | Study by Earth scientists | 5 |
| Historical | None | |
| Aesthetic | Excellent views of glaciated valley | 10 |
Surveyors
Andrew Carter, Andrew Cooper, Stephanie Henderson, Carl Rees-Davies